top of page

top
VOODOO 31 EUVES


The EUVES is the most technically advanced day cruiser on the water. Gloss Design developed it as a sustainable solution for commercial and recreational activity.
The EUVES / Efficient Utility VESsel is the first in the family of highly versatile and adaptable modular designed catamaran.
Eco-conscious design for an eco-luxury experience and available with a multitude of options and configurations.
When we created the EUVES we wanted something that could serve many purposes and be something that would enhance the quality of the experience.
We wanted a space that could be transformed and become adaptable in whatever role it would play. One platform many uses, and they all are gentle to the environment. Practical and forward thinking.
​
SPESIFICATIONS
SPECIFICATIONS
TRIM LEVELS
LENGTH OVERALL
BEAM
DRAFT - DRIVE DOWN
DRAFT - DRIVE UP
DRY WEIGHT
FUEL CAPACITY
WATER CAPACITY
SEATING CAPACITY
FULL ELECTRIC POWER RANGE
DIESEL OR GASOLINE POWER RANGE
CERTIFICATION
9.6 M
3.30 M
.61 M
.35 M
3200 KG
380 L
100 L
12 PAX
10 - 145 KW
TWIN 50 HP - 200 HP
CE B - OFFSHORE
​
TRIM LEVELS
ITEM | CLASSIC | LUSSO | SUPER LUSSO | SPORTIVO | SUPER SPORTIVO | SUPER FISH |
---|---|---|---|---|---|---|
Vacuum Infused Hull & Deck | S | S | S | S | S | S |
LED navigation lights | S | S | S | S | S | S |
LED anchor light | S | S | S | S | S | S |
Automatic bilge pump X 2 | S | S | S | S | S | S |
Manual bilge pump | S | S | S | S | S | S |
LED courtesy lights (blue) | S | S | S | S | S | S |
Digital switching system | S | S | S | S | S | S |
Audio system with amp & 4 speakers | S | S | S | S | S | S |
Multifunction display with sounder & GPS | S | S | S | S | S | S |
12 V Refrigerator | O | S | S | S | S | S |
Windlass with Rope & Chain | S | S | S | S | S | S |
Freshwater pump | S | S | S | S | S | S |
Vacuum flush toilet | S | S | S | S | S | S |
Folding bimini | S | NA | NA | NA | NA | NA |
Wake tower | O | NA | NA | S | S | NA |
Premium composite tower | NA | S | S | NA | NA | NA |
Central T. Top | NA | NA | NA | NA | NA | S |
Bow thruster | NA | O | S | O | S | O |
Misting system | NA | O | S | O | S | S |
Luxury storage bags | NA | NA | S | NA | S | NA |
Scuba kit | NA | NA | NA | O | S | O |
Underwater lights | NA | O | S | O | S | O |
Audio system upgrade | NA | O | S | O | S | O |
Wireless mobile charger | NA | O | S | O | S | O |
Anchor monitoring camera | NA | NA | S | NA | S | NA |
Swim boarding ladder | S | S | S | S | S | S |
Bow ladder | NA | O | S | O | S | S |
Battery charger | O | S | S | S | S | S |
Synthetic teak on platform | S | S | S | S | S | S |
Synthetic teak flooring | NA | S | S | S | S | O |
Wet bar & sink | S | S | S | S | S | S |
POWE OPTIONS
POWER OPTIONS
POWER | SPEED IN MPH | SPEED IN KTS |
---|---|---|
150 HP X 2 Outboard Gasoline | 44 | 38 |
150 HP X 2 Outboard Diesel | 43 | 37 |
175 HP X 2 Outboard Gasoline | 48 | 42 |
175 HP X 2 Outboard Diesel | 47 | 41 |
200 HP X 2 Outboard Gasoline | 51 | 44 |
200 HP X 2 Outboard Diesel | 50 | 43 |
225 HP X 2 Outboard Gasoline | 54 | 47 |
250 HP X 2 Outboard Gasoline | 57 | 50 |
300 HP X 2 Outboard Gasoline | 62 | 52 |
300 HP X 2 Outboard Diesel | 60 | 51 |
200 HP X 2 Sterndrive Gasoline | 50 | 43 |
200HP X 2 Sterndrive Diesel | 49 | 42 |
250 HP X 2 Sterndrive Gasoline | 55 | 48 |
250 HP X 2 Sterndrive Diesel | 54 | 47 |
15 KW X 2 Electric Drive | 16 | 14 |
30 KW X 2 Electric Drive | 23 | 20 |
50 KW X 2 Electric Drive | 29 | 25 |
60 KW X 2 Electric Drive | 32 | 28 |
Gallery
















.jpeg)
.jpeg)
bottom of page